A bouquet of opportunities for the world to take note of, Emerging Kerala 2012, is your opportunity to explore, invest and establish your business interests in Kerala. With a pro-active administration and investment-friendly policies, this is your gateway to make a mark on the industrial playground of Kerala.
| Geographic co-ordinates | 11° 36' 18" North Latitude & 76° 04' 59" East Longitude |
| Area | 2,131 Km2 |
| District Headquarters | Kalpetta |
| Population | 8,16,558 |
| Population Density | 383 persons per Km2 |
| Sex Ratio | 1035 females per 1000 males |
| Literacy Rate | 89.32% |
| Nearest Airport | Karipur International Aiport |
| Centres of Excellence | M.S Swaminathan Research Foundation, Ambedkar Memorial Rural Institute for Development (AMRID), Research & Extension Wing of Coffee Board |
Industry & Economy
Investment Opportunities
Key Projects
Programme Schedule
EK2012: PM’s Speech
Speakers & Dignitaries
E-brochure
View
Download
Investor Guide Download